- 16 Jul 2024
- DarkLight
Get Campaign Data for Publisher Report
- Updated on 16 Jul 2024
- DarkLight
GET reports aggregated by campaign
The campaign report aggregates clicks and transactions by campaign and advertiser.
For all clicks and transactions within the selected time frame within a specific timezone, the result can be listed in intervals of days, months or years. The user can see the aggregation across multiple data points such as the number of clicks, number of transactions, commission and total sale amount. All transaction data are aggregated by commission status, such as pending or approved.
Who can use it
Users who have a publisher account and use the parameter "&campaign=" for clicks. Please see our page about Campaign Tracking and Reporting for further details.
accessToken
publisher id
access token
advertiserIds
end date
also show data without campaign id?
region
start date
time zone in short or default format
Further details on query parameter
parameter | format | mandatory/optional | description |
startDate | string, ISO Date, YYYY-MM-YY | mandatory | The given date is incl., greater than or equal. |
endDate | string, ISO Date, YYYY-MM-YY | mandatory | The given date is incl., greater than or equal The max period between startDate and endDate is 400 days |
region | currently supported: AE AR AT AU BE BG BR(Brazil programs running in BRL) BU(Brazil programs running in BRU) CA CH CL CN CO CZ DE DK ES FI FR GB GR HR HU IE IN IT JP LT LV MX NL NO NZ PE PL PT RO RU SE SG SI SK TR UA US ZA | mandatory | Please choose one region of the advertiser account. |
campaign | string | optional | The value which was used in &campaign=. The value needs to have at least 3 characters. Max number of characters is 128. Returns a result based on a prefix search. If empty on NA, aggregation goes over all data having a value in &campaign=. |
timezone | America/Sao_Paulo Australia/Sydney Europe/Berlin Europe/Dublin Europe/Helsinki Europe/London Europe/Paris Canada/Central Canada/Eastern Canada/Mountain Canada/Pacific US/Central US/Eastern US/Mountain US/Pacific UTC | optional | default UTC |
advertiserIds | integer array comma separated list | optional | One or more advertiser IDs. The resultset will show you just the advertiser accounts of your selection. All advertisers must be from your chosen "region=". |
includeNumbersWithoutCampaign | boolean (true, false) | optional | Default (false). By default, the API just delivers numbers in case a campaign is associated with the click or the transactions. If set to "true" the result will also incl. numbers from clicks and transactions without campaign parameters. The parameter will be ignored (default "false") once the parameter "campaign=" contains a valid value. |
interval | string (day, month, year) | optional | If set, numbers will be reported in sums per interval (day, month, year). |
OK
Which data fields do we provide
field name | description |
date | field represents either the day, the month or the year, according to selected timeframe and interval |
advertiserId | ID of the advertiser / corresponding with advertiserName |
advertiserName | Name of the advertiser / corresponding with advertiserID |
campaign | Value of campaign by which the result is aggregated |
quantity | Number of transactions by commission status and clicks, "total" sums up approved, pending and bonus transactions |
saleAmount | Value of the transactions by commssion satus, "total" sums up approved, pending and bonus transactions |
commissionAmount | Commissions of the transactions by commssion satus, "total" sums up approved, pending and bonus transactions |